Search Retail Properties

Click here to view our Office/Industrial Division
| Project/Address | City | State | GLA | Available | |
|---|---|---|---|---|---|
|  | Shaw’s Plaza 610 Middle Street | Weymouth | MA | 111,689 SF | 1,850 SF | 
|  | Retail Opportunity 411 Massachusetts Avenue | Acton | MA | 17,778 SF | 2,478 SF | 
|  | Former Walgreens 229 Andover Street | Peabody | MA | 25,229 SF | Up to 12,615 SF | 
|  | Mill Road Plaza 5-7 Mill Road | Durham | NH | 53,283 +/- SF | Up to 10,700 SF | 
|  | Home Town Center 575-603 Worcester Street | Natick | MA | 4,878 SF & 6,300 SF | |
|  | Flex Space 41 Elm St | Stoneham | MA | 6,384 SF | |
|  | Freestanding Building 469 S St W | Raynham | MA | 2,856 SF | 2,856 SF | 
|  | Pelham Plaza 150 Bridge St | Pelham | NH | Up to 60,000 SF | |
|  | Merchants Row 2103 Washington St | Hanover | MA | 2,021 SF | |
|  | Proposed Development Site – Ideal for Mixed Use 5 Cranberry Highway | Sagamore | MA | 7+/- Acres | 7+/- Acres | 
|  | New Retail Development 168-180 Main Street | Stoneham | MA | 2.73 Acres | 2.73 Acres | 
|  | Freestanding Restaurant 235 New State Hwy | Raynham | MA | 4,983 SF | 4,983 SF | 
|  | Retail Opportunity 69 Washington St | Norwell | MA | 3,600 SF | 2,200 SF | 
|  | Freestanding Building Available For Sale 172 Mansfield Ave | Norton | MA | 2,433 SF | 2,433 SF | 
|  | Former Walgreens 1440 Boston Rd | Springfield | MA | 15,292 SF | 15,292 SF | 
|  | Clinton Commons 266 E Main St | Clinton | CT | Up to 10,000 SF | 1,700 SF / 10,000 SF / Pad Site | 
|  | Gas Station Opportunity 125 Mohawk Trail | Greenfield | MA | 4.816 Acre Site | 4.816 Acre Site | 
|  | Retail Opportunity 98 Highland Ave | Seekonk | MA | 22,900 SF | 22,900 SF | 
|  | Retail Opportunity 1212 S Washington St | North Attleborough | MA | 32,637 SF | 21,525 SF | 
|  | New Retail Development 126 Farmington Rd | Rochester | NH | Up to 100,000 SF | Up to 100,000 SF | 
|  | Freestanding Building 1770-1780 Boston Rd | Springfield | MA | 2,652 SF | 2,652 SF | 
|  | Buttonwoods Plaza For Sale – Under Contract 3030 West Shore Road | Warwick | RI | 60,531 SF | Up to 42,092 SF | 
|  | Boulevard Shops 1020-1044 Boulevard | West Hartford | CT | 26,318 SF | Up to 4,000 +/- SF | 
|  | Join Lilac Club Casino 7 Milton Rd | Rochester | NH | Up To 49,945 SF | Up To 49,945 SF | 
|  | Development Opportunity 347, 363, 371 Pearl St. & 291, 305 Winchester St. | Keene | NH | 1.79 Acres | 1.79 Acres | 
|  | Downtown Opportunity 86 Essex Street | Haverhill | MA | 2,558 SF | 2,558 SF | 
|  | Development Opportunity 10 & 34 Plymouth Ave | Fall River | MA | Up to 0.63 Acres | Up to 0.63 Acres | 
|  | Chelmsford Mall 265 Chelmsford Street | Chelmsford | MA | 241,545 SF | Two Pad Sites | 
|  | Existing Gas Station 89 Washington St | Norwell | MA | 1,000 SF | 1,000 SF | 
|  | Auto Dealership Campus 244 Worcester Street | Grafton | MA | Up to 331,700 SF | Up to 331,700 SF | 
|  | Liberty Tree Mall Junior Anchor 23,665 SF 50 Independence Way | Danvers | MA | 23,665 SF | |
|  | Retail Opportunity 1207 Washington St | Hanover | MA | 1,196 SF - 3,135 SF | |
|  | Former Joann 655 Iyannough Rd | Hyannis | MA | 17,645 SF | 17,645 SF | 
|  | Former Advance Auto Parts 630 Merrill Road | Pittsfield | MA | 6,912 SF | 6,912 SF | 
|  | Development Opportunity Wilson St & Dirigo Drive | Brewer | ME | 3,500 SF | 9.01 Acre Site | 
|  | Retail/Medical Space 77 Boston Turnpike | Shrewsbury | MA | 3,074 SF | |
|  | Retail Space 321 Speen Street | Natick | MA | 3,775 SF | |
|  | New Retail Development 125 Union Street | Braintree | MA | 2.07 Acres | 4,250 SF | 
|  | New Retail Development 125 Mohawk Trail | Greenfield | MA | 4.816 Acre Site | 4.816 Acre Site | 
|  | Retail Opportunity 1400 Park Ave | Woonsocket | RI | 64,307 SF | 3,968 SF - 37,169 SF | 
|  | Buttonwoods Plaza – Under Contract 3030 West Shore Road | Warwick | RI | 60,531 SF | Up to 42,092 SF | 
|  | Blackstone Marketplace 2 Main St | Blackstone | MA | 26,541 SF | 1,875 SF & 21,400 SF | 
|  | Retail Opportunity 1475 Newman Ave | Seekonk | MA | 7,800 +/- SF | 7,800 +/- SF | 
|  | Retail Opportunity 530 Western Avenue | Brighton | MA | 4,450 SF | 1,128 RSF | 
|  | Boston Retail Opportunity 716 Centre St | Jamaica Plain | MA | 6,100 SF | 1,926 SF - 6,100 SF | 
|  | Retail Opportunity 6 Mozzone Blvd. & Route 140 | Taunton | MA | 2,932 SF | 2,932 SF | 
|  | Development Opportunity 342 Bedford Street | Whitman | MA | TBD | TBD | 
|  | Flexible Commercial Property 70 Nutmeg Lane | Glastonbury | CT | 7.88 Acres | 7.88 Acres | 
|  | Development Opportunity 1055 Tiogue Avenue | Coventry | RI | 27.31 Acres | 27.31 Acres | 
|  | Development Opportunity 934 Victory Highway | North Smithfield | RI | 13.63 Acres | 13.63 Acres | 
|  | Danvers Crossing 10 Newbury St | Danvers | MA | 10,500 SF / 15,874 SF | |
|  | Retail Development Site 1375 New State Highway | Raynham | MA | Up to 3,000+/- SF | Up to 3,000+/- SF | 
|  | Freestanding Bank Site 30 Leo M Birmingham Parkway | Brighton | MA | 1,408 SF | 1,408 SF | 
|  | Former Petco 790 Waverly Road | North Andover | MA | 11,084 SF | 11,084 SF | 
|  | Warehouse Opportunity 1 Wesley St | Malden | MA | 25,095 SF | 25,095 SF | 
|  | Former Rite Aid 951 Central St | Franklin | NH | 11,180 SF | 11,180 SF | 
|  | Century Center 219 Memorial Avenue | West Springfield | MA | 341,606 SF | 2,223 SF | 
|  | Retail Opportunity 2500 Massachusetts Avenue | Cambridge | MA | 2,500 SF | 2,500 SF | 
|  | Home Depot Plaza 10 Home Depot Drive | Plymouth | MA | 3,500 +/- SF | |
|  | Green Mountain Plaza 286-324 U.S. 7 | Rutland | VT | 186,775 SF | 934 SF - 24,000 SF | 
|  | Former Friendly’s 1519 North Main St | Palmer | MA | 3,083 SF | 3,083 SF | 
|  | Retail/Medical Opportunity 100-120 Walter J. Hannon Pkwy | Quincy | MA | 16,412 SF | 6,283 SF & 16,412 SF | 
|  | Hannaford Plaza 1560 South Main St | Athol | MA | 16,240 SF | 16,240 SF | 
|  | Valley Farms Shopping Center 135 West Road | Ellington | CT | Up to 9,700 SF | |
|  | Prime Development Opportunity – Under Contract 211 Main Street | Weymouth | MA | 3.27 AC For Sale | 3.27 AC For Sale | 
|  | Kingstown Plaza 6653 Post Road | North Kingstown | RI | 87,440 SF | 2,000 SF | 
|  | Retail Development Site 721 County St | Taunton | MA | Up to 4,000+/- SF | Up to 4,000+/- SF | 
|  | Weymouth Crossing 505 Pond Street | Weymouth | MA | 12,407 SF | 4,160 SF | 
|  | Fort Eddy Plaza 68 Fort Eddy Road | Concord | NH | 176,612 SF | Up to 76,300 SF | 
|  | Development Opportunity 3 Malcolm Street | North Providence | RI | TBD | TBD | 
|  | Storrs Center II 1266 Storrs Road | Storrs | CT | 139,707 SF | 2,040 SF / 2,945 SF / 3,912 SF | 
|  | Grafton Life Science Center 244 Worcester Street | Grafton | MA | Up to 331,700 SF | Up to 331,700 SF | 
|  | Hanover Interchange Route 3 & Route 53 | Hanover | MA | TBD | TBD | 
|  | Grafton Logistics Center 244 Worcester Street | Grafton | MA | Up to 331,700 SF | Up to 331,700 SF | 
|  | New Retail Development 1657 White Mountain Highway (Route 16/302) | North Conway | NH | 13,100 SF | Up to 6,000 SF | 
|  | New Construction Urban Retail Space 293 Cambridge Street | Cambridge | MA | 3,171 SF | 3,171 SF | 
|  | Turnpike Mall 10-42 Whitten Road | Augusta | ME | 214,934 SF | 2,515 SF - 35,480 SF | 
|  | End Cap Opportunity 343 Scenic Highway | Bourne | MA | 8,850 SF | 1,800 SF | 
|  | Maine Coast Mall 225 High Street | Ellsworth | ME | 172,110 SF | 2,500 SF - 15,000 SF | 
|  | Auburn Commerce Center Kittyhawk Ave | Auburn | ME | 452,600 SF | 3,900 SF - 452,600 SF | 
|  | South Willow Shopping Center 1525 South Willow Street | Manchester | NH | 132,890 SF | 5,268 SF | 
Browse by State
              Sign up to receive our latest news and property notifications